Content

Butterfly Female

Breaststroke Female

Backstroke Female

Freestyle Female

IM Female

Butterfly Male

Breaststroke Male

Backstroke Male

Freestyle Male

IM Male

 

Club Championship Records

Butterfly Female
Open 200M 2:34.12 T.Milton 2008
9&U 25M 20.97 K.Naylor 1999
10&11 50M 37.66 R.Barrie 2001
12&13 100M 1:14.27 R.Barrie 2003
14&15 100M 1:09.55 T.Milton 2007
16&17 100M 1:09.41 S.Penney 2007
18+ 100M 1:09.96 H.Keen 2008

 

Breaststroke Female
Open 200M 2:33.49 L.Chapman 1999
9&U 25M 22.77 J.Brown 2006
10&11 50M 40.80 R.Barrie 2001
12&13 100M 1:20.40 L.Chapman 1997
14&15 100M 1:22.67 E.Hunt 2007
16&17 100M 1:14.88 L.Chapman 2000
18+ 100M 1:19.91 H.Keen 2006

 

Backstroke Female
Open 200M 2:17.03 L.Chapman 1999
9&U 25M 20.92 L.Barrie 2001
10&11 50M 35.79 R.Barrie 2000
12&13 100M 1:12.88 N.Holt 2002
14&15 100M 1:09.85 H.Keen 2001
16&17 100M 1:05.83 L.Chapman 2000
18+ 100M 1:09.27 H.Keen 2005

 

Freestyle Female
Open 400M 4:43.95 H.Keen 2007
Open 200M 2:08.81 L.Chapman 1999
9&U 25M 16.39 K.Naylor 2000
10&11 50M 31.72 R.Barrie 2001
12&13 100M 1:03.32 R.Barrie 2003
14&15 100M 1:02.49 H.Keen 2001
16&17 100M 1:00.53 H.Keen 2003
18+ 100M 59.11 H.Keen 2007

 

Individual Medley Female
Open 4 x 100M 5:22.47 H.Keen 2007
Open 4 x 50M 2:24.03 L.Chapman 1999
9&U 4 x 25M 1:37.80 L.Barrie 2002
10&11 4 x 25M 1:20.26 J.Pickard 2000
12&13 4 x 25M 1:14.81 N.Holt 2002
14&15 4 x 25M 1:12.16 H.Keen 2001
16&17 4 x 25M 1:12.59 H.Keen 2003
18+ 4 x 25M 1:09.96 H.Keen 2008

 

Butterfly Male
Open 200M 2:08.88 T.Parris 2009
9&U 25M 21.96 E.Hooper 2005
10&11 50M 39.43 L.Cooper 2009
12&13 100M 1:11.39 C.Varrall 1998
14&15 100M 1:01.17 T.Parris 2006
16&17 100M 1:00.19 T.Parris 2007
18+ 100M 59.61 T.Gaunt 2003

 

Breaststroke Male
Open 200M 2:34.44 N.Hart 2001
9&U 25M 24.66 H.Burnham 2000
10&11 50M 40.82 J.Milton 2007
12&13 100M 1:17.11 T.Creed 2008
14&15 100M 1:13.38 T.Creed 2010
16&17 100M 1:13.91 N.Thomas 2008
18+ 100M 1:12.17 T.Gaunt 2003

 

Backstroke Male
Open 200M 2:13.50 T.Parris 2007
9&U 25M 20.18 E.Hooper 2005
10&11 50M 37.71 D.Williams 2009
12&13 100M 1:10.25 K.Pickard 2001
14&15 100M 1:04.19 T.Parris 2006
16&17 100M 1:03.03 T.Gaunt 2001
18+ 100M 59.82 T.Parris 2009

 

Freestyle Male
Open 400M 4:13.36 T.Parris 2006
Open 200M 1:51.83 T.Parris 2007
9&U 25M 16.08 J.Davis 2006
10&11 50M 31.47 T.Creed 2006
12&13 100M 1:00.01 T.Creed 2008
14&15 100M 54.63 T.Parris 2006
16&17 100M 52.19 T.Parris 2007
18+ 100M 49.36 T.Parris 2009

 

Individual Medley Male
Open 4 x 100M 4:51.15 T.Gaunt 2001
Open 4 x 50M 2:15.16 T.Parris 2009
9&U 4 x 25M 1:37.61 F.Hall 2002
10&11 4 x 25M 1:27.44 L.Cooper 2009
12&13 4 x 25M 1:12.24 B.McIvor 2000
14&15 4 x 25M 1:05.41 T.Parris 2006
16&17 4 x 25M 1:02.77 T.Gaunt 2001
18+ 4 x 25M 1:01.04 K.Pickard 2008